NBA Power Rankings

The NBA power rankings listed below rank each NBA team on a points per possession basis. These rankings are constructed by controlling for opponent strength and game location. The efficiencies listed are calculated by assuming each team played every other team in the NBA once at home and once on the road.

Understanding the Rankings:

  • Net Eff: team's estimated points scored - allowed per hundred possessions
  • Off Eff: team's estimated points scored per hundred possessions
  • Def Eff: team's estimated points allowed per hundred possessions
  • Standard errors are listed in parentheses
Rankings updated daily
Sort by: Net Eff | Off Eff | Def Eff
Rank  Team  Net Eff  Off Eff  Def Eff
1Phoenix Suns5.4 (1.8)115.8 (1.3)110.4 (1.3)
2Atlanta Hawks5.3 (1.8)113.0 (1.3)107.7 (1.3)
3Orlando Magic8.2 (1.9)112.7 (1.4)104.5 (1.3)
4Cleveland Cavaliers7.4 (1.9)112.7 (1.3)105.3 (1.3)
5Denver Nuggets4.4 (1.7)112.4 (1.2)108.1 (1.2)
6Toronto Raptors-2.1 (1.8)112.2 (1.3)114.3 (1.3)
7Portland Trail Blazers4.2 (1.8)111.8 (1.3)107.6 (1.3)
8Utah Jazz5.9 (1.8)111.5 (1.3)105.6 (1.3)
9San Antonio Spurs5.4 (1.9)110.9 (1.3)105.5 (1.3)
10Dallas Mavericks2.9 (1.9)109.7 (1.3)106.8 (1.3)
11Los Angeles Lakers5.4 (1.9)109.6 (1.4)104.2 (1.3)
12Oklahoma City Thunder4.1 (1.8)109.1 (1.3)105.0 (1.3)
13Memphis Grizzlies-1.7 (1.8)109.1 (1.2)110.7 (1.3)
14Boston Celtics4.1 (1.9)108.8 (1.3)104.8 (1.3)
15Golden State Warriors-3.5 (1.8)108.6 (1.2)112.1 (1.2)
16Houston Rockets-0.6 (1.7)108.2 (1.2)108.7 (1.3)
17New York Knicks-4.5 (1.8)108.1 (1.3)112.6 (1.3)
18New Orleans Hornets-2.7 (1.8)108.0 (1.3)110.7 (1.2)
19Miami Heat2.6 (1.9)107.9 (1.3)105.3 (1.4)
20Detroit Pistons-5.9 (1.8)106.7 (1.2)112.5 (1.3)
21Philadelphia 76ers-4.7 (1.8)106.6 (1.3)111.3 (1.3)
22Sacramento Kings-4.2 (1.8)106.4 (1.2)110.5 (1.2)
23Milwaukee Bucks1.0 (1.9)105.7 (1.4)104.7 (1.3)
24Charlotte Bobcats0.7 (1.8)105.4 (1.3)104.7 (1.3)
25Washington Wizards-5.0 (1.9)105.3 (1.3)110.2 (1.3)
26Indiana Pacers-3.5 (1.8)104.4 (1.3)107.9 (1.2)
27Chicago Bulls-2.1 (1.8)104.1 (1.3)106.3 (1.3)
28Los Angeles Clippers-6.7 (1.8)104.0 (1.3)110.7 (1.3)
29Minnesota Timberwolves-9.7 (1.7)102.2 (1.2)111.9 (1.2)
30New Jersey Nets-10.1 (1.9)101.4 (1.3)111.5 (1.3)

 

Popular Posts

Recent Comments